RCM on Services
Section 9(3)
21 entries
| # | SAC | Type of Service | Supplier | Recipient | Rate | Remarks |
|---|---|---|---|---|---|---|
| 1 | Any | Import of ServiceSupplier outside India · Recipient in India · PoS in India | Person in Non-Taxable Territory | Person in Taxable Territory (Importer) | NN 08-17 | — |
| 2 | 996511 | Goods Transport Services by Road | GTA (not opted 12% FC) | Registered Person / Factory / Society / Body Corporate / Partnership / AOP / Casual TP | 5% |
|
| 3 | 996601 | Renting of Passenger Transport VehicleCost of fuel included | Any person except Body Corporate (not opted 12% FC) | Body Corporate | 5% |
|
| 4 | 9982** | Legal ServicesAny branch of law including GST | Advocate or Firm of Advocates | Business Entity | 18% |
|
| 5 | Any 997337 |
Services by CG / SG / UT / Local AuthorityIncl. Royalty to Govt · Excl. Renting of IP, Postal, Aircraft/Vessel, Transport | CG, SG, UT or Local Authority | Business Entity | NN 11-17 | — |
| 6 | 997211 / 997212 | Renting of Immovable Property by GovtCG/SG/UT/Local Authority · Except Indian Railways | CG, SG, UT or Local Authority | Any Registered Person | 18% | — |
| 7 | 997211 | Renting of Residential PropertyUse can be residential or commercial | Any person | Any Registered Person | 18% |
|
| 8 | 997212 | Renting of Commercial PropertyAny immovable property except residential | Any Unregistered Person | Any Registered Person (Excl. Composition TP) | 18% |
|
| 9 | 998525 | Security Services | Any person (except Body Corporate) | Any Registered Person | 18% |
|
| 10 | 9983** | Services supplied by a Director | Director | Company / Body Corporate | 18% |
|
| 11 | 9971** | Services by Insurance Agent | An Insurance Agent | Person carrying on Insurance Business | 18% | — |
| 12 | 997159 | Services by Individual DSAsOther than Body Corporate / Partnership / LLP | Individual DSAs | Bank / NBFC | 18% | — |
| 13 | 997159 | Services by Business Facilitator (BF) | Business Facilitator | Bank | 18% | — |
| 14 | 997159 | Services by Agent of Business Correspondent (BC) | Agent of BC | Business Correspondent | 18% | — |
| 15 | 998215 | Services by Arbitral Tribunal | An Arbitral Tribunal | Business Entity | NN 11-17 | — |
| 16 | 998397 | Sponsorship Services | Any person (except Body Corporate) | Body Corporate / Partnership Firm | 18% | — |
| 17 | 998599 | Services by Recovery Agent | Recovery Agent | Bank / Financial Institution / NBFC | 18% | — |
| 18 | 997332/33 | Transfer / Permitting Use of CopyrightMusic composer, photographer, artist or the like | Music composer / photographer / artist | Music company / producer | 18% | — |
| 19 | 997334 | Transfer / Permitting Use of CopyrightAuthor (except those who opted Forward Charge) | Author (except opted FC) | Publisher | 18% | — |
| 20 | Any | Services by Members of Overseeing CommitteeTo RBI | Members of Overseeing Committee | RBI | NN 11-17 | — |
| 21 | 997119 | Services of Lending of Securities | Lender | Borrower | 18% | — |
RCM on Goods
Section 9(3)
11 entries
| # | HSN | Type of Goods | Supplier | Recipient | Rate | Remarks |
|---|---|---|---|---|---|---|
| 1 | 0801 | Cashew nuts, not shelled or peeled | Agriculturist | Any Registered Person | 5% | — |
| 2 | 14049010 | Tendu Leaves | Agriculturist | Any Registered Person | 18% | — |
| 3 | 2401 | Tobacco Leaves | Agriculturist | Any Registered Person | 5% | — |
| 4 | 5201 | Raw Cotton | Agriculturist | Any Registered Person | 5% | — |
| 5 | 33012400 / 2510 | Essential Oils | Any Unregistered Person | Any Registered Person | 12% | — |
| 6 | 33012520/30/40/90 | Essential Oils | Any Unregistered Person | Any Registered Person | 18% | — |
| 7 | 5004 / 5006 | Silk Yarn | Silk yarn manufacturer | Any Registered Person | 5% | — |
| 8 | Any | Supply of Lottery | State Govt / UT / Local Authority | Lottery distributor or selling agent | 28% | — |
| 9 | Any | Used vehicles / Seized goods / Scrap | CG/SG/UT/Local Authority (Excl. Indian Railways) | Any Registered Person | NN 01-17 | — |
| 10 | Any | Priority Sector Lending Certificate | Any Registered Person | Any Registered Person | 12% | — |
| 11 | 72 to 81 | Metal Scrap | Any Unregistered Person | Any Registered Person | 18% | — |
RCM — Promoter / Builder
Section 9(4)
4 entries
| # | HSN/SAC | Type of Goods / Service | Supplier | Recipient | Rate | Remarks |
|---|---|---|---|---|---|---|
| 1 | 9972** | Transfer of Development Rights / FSI / Long-term Lease of Land (≥ 30 yrs) | Any person | Promoter (Residential / Commercial) | 18% |
|
| 2 | Any | Any Goods or Services (Excl. TDR / FSI / Long-term Lease)When purchase from Registered Person < 80% of Total Purchase | Unregistered | Promoter of RREP | Flat 18% | — |
| 3 | 2523 | Cement | Unregistered | Promoter (Residential / Commercial) | 28% | — |
| 4 | Any | Capital Goods | Unregistered | Promoter of RREP | NN 01-17 | — |
No entries match — try different keywords